FSCs>FSG 52 - Measuring Tools>Inspection Gages and Precision Layout Tools>8041690 - 8041710
Inspection Gages and Precision Layout Tools: 8041690, 8041696, 8041710
| MFG SKU | NSN | Item Name | Details | Manufacturer (CAGE) | RFQ |
|---|
| 8041690 | 5220-01-108-5547 | Gage, Profile | | SAN Antonio Air Logistics Center (98750) Warner Robins Air Logistics Center (98752)
| |
| 8041691 | 5220-01-108-5546 | Gage, Disk, Master Setting | | SAN Antonio Air Logistics Center (98750) Warner Robins Air Logistics Center (98752)
| |
| 8041692 | 5220-01-108-5545 | Gage, Profile | | SAN Antonio Air Logistics Center (98750) Warner Robins Air Logistics Center (98752)
| |
| 8041693 | 5220-01-108-5548 | Gage, Disk, Master Setting | | SAN Antonio Air Logistics Center (98750) Warner Robins Air Logistics Center (98752)
| |
| 8041694 | 5220-01-108-6496 | Gage, Profile | | SAN Antonio Air Logistics Center (98750) Warner Robins Air Logistics Center (98752)
| |
| 8041695 | 5220-01-108-8611 | Gage, Profile | | SAN Antonio Air Logistics Center (98750) Warner Robins Air Logistics Center (98752)
| |
| 8041696 | 5220-01-108-5581 | Gage, Disk, Master Setting | | SAN Antonio Air Logistics Center (98750) Warner Robins Air Logistics Center (98752)
| |
| 8041697 | 5220-01-108-6495 | Gage, Profile | | SAN Antonio Air Logistics Center (98750) Warner Robins Air Logistics Center (98752)
| |
| 8041698 | 5220-01-108-5580 | Gage, Disk, Master Setting | | SAN Antonio Air Logistics Center (98750) Warner Robins Air Logistics Center (98752)
| |
| 8041699 | 5220-01-108-8677 | Gage, Profile | | SAN Antonio Air Logistics Center (98750) Warner Robins Air Logistics Center (98752)
| |
| 8041700 | 5220-01-108-5579 | Gage, Disk, Master Setting | | SAN Antonio Air Logistics Center (98750) Warner Robins Air Logistics Center (98752)
| |
| 8041701 | 5220-01-108-5578 | Gage, Profile | | SAN Antonio Air Logistics Center (98750) Warner Robins Air Logistics Center (98752)
| |
| 8041702 | 5220-01-108-6494 | Gage, Profile | | SAN Antonio Air Logistics Center (98750) Warner Robins Air Logistics Center (98752)
| |
| 8041703 | 5220-01-108-5577 | Gage, Disk, Master Setting | | SAN Antonio Air Logistics Center (98750) Warner Robins Air Logistics Center (98752)
| |
| 8041704 | 5220-01-108-5568 | Gage, Profile | | SAN Antonio Air Logistics Center (98750) Warner Robins Air Logistics Center (98752)
| |
| 8041705 | 5220-01-108-6491 | Gage, Profile | | SAN Antonio Air Logistics Center (98750) Warner Robins Air Logistics Center (98752)
| |
| 8041707 | 5220-01-108-5555 | Gage, Profile | Special Features: Gage, 2ND stage turbine DISK;16.099 in. to 16.101 in. I.D. front;consists of 1 bar, 1 dowel PIN;11 soc hd cap SCREW;4 GRIPS;8 flat hd mach SCREW;1 roller BLOCK;2 bearing PIN;2 roller BEARING;3 BLOCKS;1 gage HD;1 flat hd cap SCREW;1 CONTACT;1 compression SPRING;1 retaining RING;1 rest BLOCK;1 BRACKET;1 heat sensor ASSY;1 storage box assy END Item Identification: F100 engine
| SAN Antonio Air Logistics Center (98750) Warner Robins Air Logistics Center (98752)
| |
| 8041708 | 5220-01-108-5554 | Gage, Disk, Master Setting | | SAN Antonio Air Logistics Center (98750) Warner Robins Air Logistics Center (98752)
| |
| 8041709 | 5220-01-108-5553 | Gage, Profile | | SAN Antonio Air Logistics Center (98750) Warner Robins Air Logistics Center (98752)
| |
| 8041710 | 5220-01-108-5552 | Gage, Disk, Master Setting | | SAN Antonio Air Logistics Center (98750) Warner Robins Air Logistics Center (98752)
| |